Cork no events posted in last week
North Korea Increases Aid to Russia, Mos... Tue Nov 19, 2024 12:29 | Marko Marjanovi?
Trump Assembles a War Cabinet Sat Nov 16, 2024 10:29 | Marko Marjanovi?
Slavgrinder Ramps Up Into Overdrive Tue Nov 12, 2024 10:29 | Marko Marjanovi?
?Existential? Culling to Continue on Com... Mon Nov 11, 2024 10:28 | Marko Marjanovi?
US to Deploy Military Contractors to Ukr... Sun Nov 10, 2024 02:37 | Field Empty Anti-Empire >>
A bird's eye view of the vineyard
Alternative Copy of thesaker.is site is available Thu May 25, 2023 14:38 | Ice-Saker-V6bKu3nz Alternative site: https://thesaker.si/saker-a... Site was created using the downloads provided Regards Herb
The Saker blog is now frozen Tue Feb 28, 2023 23:55 | The Saker Dear friends As I have previously announced, we are now “freezing” the blog.? We are also making archives of the blog available for free download in various formats (see below).?
What do you make of the Russia and China Partnership? Tue Feb 28, 2023 16:26 | The Saker by Mr. Allen for the Saker blog Over the last few years, we hear leaders from both Russia and China pronouncing that they have formed a relationship where there are
Moveable Feast Cafe 2023/02/27 ? Open Thread Mon Feb 27, 2023 19:00 | cafe-uploader 2023/02/27 19:00:02Welcome to the ‘Moveable Feast Cafe’. The ‘Moveable Feast’ is an open thread where readers can post wide ranging observations, articles, rants, off topic and have animate discussions of
The stage is set for Hybrid World War III Mon Feb 27, 2023 15:50 | The Saker Pepe Escobar for the Saker blog A powerful feeling rhythms your skin and drums up your soul as you?re immersed in a long walk under persistent snow flurries, pinpointed by The Saker >>
Interested in maladministration. Estd. 2005
RTEs Sarah McInerney ? Fianna Fail?supporter? Anthony
Joe Duffy is dishonest and untrustworthy Anthony
Robert Watt complaint: Time for decision by SIPO Anthony
RTE in breach of its own editorial principles Anthony
Waiting for SIPO Anthony Public Inquiry >>
Voltaire, international edition
Will intergovernmental institutions withstand the end of the "American Empire"?,... Sat Apr 05, 2025 07:15 | en
Voltaire, International Newsletter N?127 Sat Apr 05, 2025 06:38 | en
Disintegration of Western democracy begins in France Sat Apr 05, 2025 06:00 | en
Voltaire, International Newsletter N?126 Fri Mar 28, 2025 11:39 | en
The International Conference on Combating Anti-Semitism by Amichai Chikli and Na... Fri Mar 28, 2025 11:31 | en Voltaire Network >>
|
SSP results
The SSP's share of the vote in the British general election has fallen pretty much across the board. On average, SSP candidates got 2% of the vote, losing 1.2% of the overall vote. Just looking at the BBC website coverage of the election, and it seems to me that the SSP have had a really bad result. Of the 58 constituencies they contested, they only increased their percentage of the vote in one (Orkney & Shetland Islands) and held their share of the vote in one (Berwickshire). In all of the remaining 56, their share of the vote was reduced.
On average, SSP candidates saw their share of the vote fall by 1.2% of the overall vote. When you consider that the SSP's average vote share across constituencies inthis election is marginally over 2%, the scale of the fall is clear. (By the way, my calculations have been done in my head, so if I' m a bit out, apologies).
In the SSP's main base, Glasgow, they averaged 4% per constituency, a drop of 3% of the overall vote - almost halving their vote share, consistent with the results in the rest of Scotland.
To be honest, I have not being keeping a close eye on the SSP, but I find these figures astonishing. At a time when the Blair government has been exposed in so many ways, with disaffection from them at an all-time high and with the Tories still reviled in Scotland, I would have expected the SSP to make significant gains. It seems to me from looking at the results that they were overtaken in severla areas by the Greens, but while there would certainly be an overlap between the support bases of these 2 groups, surely the SSP would have been expected to secure a lot of the anti-war, anti-capitalist vote?
|
View Full Comment Text
save preference
Comments (16 of 16)